A. GENERAL INFORMATION:
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE INDIAN PUBLIC SCHOOL |
| 2 | UDISE CODE | 33240603603 |
| 2 | AFFILIATION NUMBER | 1931570 |
| 3 | SCHOOL CODE | 56708 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SF.NO- 33/1B1,33/1B2, VANDIYUR BIT- 1, KARUPPAYURANI, MADURAI- 625020. |
| 5 | PRINCIPAL NAME | Mrs. Suganthi Ramachandran |
| 6 | PRINCIPAL QUALIFICATION | B.Ed |
| 7 | SCHOOL EMAIL ID | madurai@tipsglobeducate.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7539963111 |
B: DOCUMENTS AND INFORMATION
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY/REGISTRATION RENEWAL CERTIFICATE , AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEARS BOARD EXAMINATION RESULT AS APPLICABLE |
D: STAFF (TEACHING)
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 32 |
| PGT | 08 | |
| TGT | 08 | |
| PRT | 02 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 1 |
RESULT CLASS: X
| NA | |||||
|---|---|---|---|---|---|
RESULT CLASS: XII
| NA | |||||
|---|---|---|---|---|---|
E: SCHOOL INFRASTRUCTURE
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10603 Sq.Mtr |
| 2 | No. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 25 Class rooms/ 48.69 Sq.Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUER LABS (IN SQR MTR) | 6 Laboratories/ 58.17 Sq.Mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 4 |
| 6 | NO.OF BOYS TOILETS | 4 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |

